Spesifikasi Samsung Galaxy Note Edge
GENERAL | 2G Network | - GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | - HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | - LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | - Micro-SIM | |
Announced | - 2014, September |
BODY | Dimensions | - 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
---|---|---|
Weight | - 174 g (6.14 oz) | |
- S Pen stylus - Fingerprint sensor |
DISPLAY | Type | - Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | - 1600 x 2560 pixels, 5.6 inches (~524 ppi pixel density) | |
Multitouch | - Yes | |
Protection | - Corning Gorilla Glass 3 | |
curved edge screen |
SOUND | Alert types | - Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | - Yes | |
3.5mm jack | - Yes |
MEMORY | Card slot | - microSD, up to 128 GB |
---|---|---|
Internal | - 32/64 GB, 3 GB RAM |
DATA | GPRS | - Yes |
---|---|---|
EDGE | - Yes | |
Speed | - HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (Exnos), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (Snapdragon) DL | |
WLAN | - Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | - v4.1, A2DP, EDR, LE | |
NFC | - Yes | |
Infrared port | - Yes | |
USB | - microUSB v2.0 (MHL 3), USB Host |
CAMERA | Primary | - 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
---|---|---|
Features | - Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | - 2160p@30fps, 1080p@60fps, optical stabilization, dual- video rec. | |
Secondary | - 3.7 MP, 1080p@30fps |
FEATURES | OS | - Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | - Qualcomm Snapdragon 805 | |
CPU | - Quad-core 2.7 GHz Krait 450 | |
GPU | - Adreno 420 | |
Sensors | - Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 | |
Messaging | - SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | - HTML5 | |
Radio | - TBC | |
GPS | - Yes, with A-GPS, GLONASS, Beidou | |
Java | - Yes, via Java MIDP emulator | |
Colors | - Black, White | |
- ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 3 A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | - Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | - | |
Talk time | - |
No comments:
Post a Comment